Logo  
AN ISO 9001:2008 CERTIFIED COMPANY
 
 
Photo Gallery
Search Products



[DownloadPDF]
Flaks
 
GI-5171 FLASKS
BOILING, FLORENCE, FLAT BOTTOM
ITEM
CODE
Capacity MI. Approx O.D. mm Approx. Ht. mm Approx. Neck O.D. mm Qty
per case
GI-5171/10 25 42 90 20 48
GI-5171/13 50 51 90 26 48
GI-5171/15 100 64 105 26 48
GI-5171/17 150 75 132 28 36
GI-5171/21 250 85 140 34 48
GI-5171/22 300 87 160 24 24
GI-5171/24 500 105 170 33 24
GI-5171/28 1000 133 200 42 12
GI-5171/29 2000 167 250 50 8
GI-5171/30 3000 186 300 50 2
GI-5171/32 5000 223 340 60 4
GI-5171/33 6000 250 340 65 1
GI-5171/35 10000 279 400 65 1
GI-5171/40 20000 350 505 75 1
 
GI-5211 FLASKS
BOILING, FLAT BOTTOM, SHORT NECK.
ITEM
CODE
Capacity MI. I/C Joint Approx. Ht. mm Qty
per case
GI-5211/17 150 B24 115 6
GI-5211/21 250 B24 130 6
GI-5211/24 500 B24 148 6
 
GI-5371 FLASKS
BOILING, ROUND BOTTOM
ITEM
CODE
Capacity MI. Approx O.D. mm Approx. Ht. mm Approx. Neck O.D. mm Qty
per case
GI-5371/10 25 42 90 20 48
GI-5371/13 50 51 95 26 48
GI-5371/15 100 64 110 26 48
GI-5371/17 150 75 137 28 36
GI-5371/21 250 85 145 34 48
GI-5371/24 500 105 178 34 24
GI-5371/28 1000 128 212 42 12
GI-5371/29 2000 166 260 51 8
GI-5371/30 3000 185 310 50 2
GI-5371/32 5000 223 350 60 4
GI-5371/33 6000 236 350 65 1
GI-5371/35 10000 285 420 65 1
GI-5371/40 20000 350 505 75 1
 
GI-5441 FLASKS
(VESSELS) REACTION, WIDE MOUTH, FLAT FLANGE
100mm I.D., 150 mm O.D.
ITEM
CODE
Capacity MI. Approx. Ht. mm Qty
per case
GI-5441/28 1000 170 2
GI-5441/29 2000 205 2
GI-5441/32 5000 260 1
GI-5441/35 10000 320 1
GI-5441/40 20000 400 1
 
GI-5442 LIDS
FOR 5441, FLAT FLANGE AND INTERCHANGEABLE JOINT
ITEM
CODE
Centre Parallel Side 5º Side 10º Side 15º Qty
per case
GI-5442/1942 19/26 19/26 19/26 19/26  
2
GI-5442/1924 19/26 19/26 24/29 19/26 2
GI-5442/1914 19/26 14/23 14/23 14/23 29/32 2
GI-5442/1934 19/26 19/26 19/26 19/26 34/35 2
GI-5442/2434 24/29 19/26 19/26 19/26 34/35 2
 
GI-5491 FLASKS
BOILING, ROUND BOTTOM, SHORT NECK.
 
ITEM
CODE
Capacity MI. Joint Approx. Ht. mm Qty
per case
GI-5491/13 50 B19 95 6
GI-5491/15 100 B24 120 12
GI-5491/21 250 B24 140 12
GI-5491/24 500 B24 160 8
GI-5491/28 1000 B24 188 8
GI-5491/29 2000 B24 228 2
GI-5491/30 3000 B24 255 2
GI-5491/32 5000 B45 300 1
GI-5491/35 10000 B55 385 1
GI-5491/40 20000 B55 435 1
 
GI-5492 FLASKS
ROUND BOTTOM, TWO NECKS, CENTRE NECK AND ONE ANGLED SIDE NECK.
ITEM
CODE
Capacity MI. Approx. Ht. mm Qty
per case
GI-5492/15 100 120 12
GI-5492/21 250 140 12
GI-5492/24 500 160 8
GI-5492/28 1000 190 8
GI-5492/29 2000 230 2
GI-5492/30 3000 255 2
GI-5492/32 5000 300 1
GI-5492/35 10000 385 1
GI-5492/40 20000 435 1
Joint sizes to be indicated whilst placing orders.
 
GI-5493 FLASKS
ROUND BOTTOM, TWO NECKS, CENTER NECK AND ONE PARALLEL SIDE NECK.
ITEM
CODE
Capacity MI. Approx. Ht. mm Qty
per case
GI-5493/15 100 120 12
GI-5493/21 250 140 12
GI-5493/24 500 160 8
GI-5493/28 1000 190 8
GI-5493/29 2000 230 2
GI-5493/30 3000 255 2
GI-5493/32 5000 300 1
GI-5493/35 10000 385 1
GI-5493/40 20000 435 1
Joint sizes to be indicated whilst placing orders.
 
GI-5494 FLASKS
ROUND BOTTOM, THREE NECKS, CENTER NECK AND TWO ANGLED SIDE NECKS.
ITEM
CODE
Capacity MI. Approx. Ht. mm Qty
per case
GI-5494/15 100 120 12
GI-5494/21 250 140 12
GI-5494/24 500 160 8
GI-5494/28 1000 190 8
GI-5494/29 2000 230 2
GI-5494/30 3000 255 2
GI-5494/32 5000 300 1
GI-5494/35 10000 385 1
GI-5494/40 20000 435 1
Joint sizes to be indicated whilst placing orders.
 
GI-5495 FLASKS
ROUND BOTTOM, THREE NECKS, CENTER NECK AND TWO PARALLEL SIDE NECKS.
ITEM
CODE
Capacity MI. Approx. Ht. mm Qty
per case
GI-5495/15 100 120 12
GI-5495/21 250 140 12
GI-5495/24 500 160 8
GI-5495/28 1000 190 8
GI-5495/29 2000 230 2
GI-5495/30 3000 255 2
GI-5495/32 5000 300 1
GI-5495/35 10000 385 1
GI-5495/40 20000 435 1
Joint sizes to be indicated whilst placing orders.
 
GI-5533 FLASKS
CULTURE, HAFFKINE
ITEM
CODE
Capacity MI. Approx OD mm. Approx. Ht. mm Qty
per case
GI-5533/30 3000 241 273 2
GI-5533/31 4000 245 310 2
 
GI-5731 FLASKS
DISTILLING, WITH SIDE ARM
ITEM
CODE
Capacity MI. Approx OD mm. Approx. Ht. mm  Approx. O.D. Neck mm Qty
per case
GI-5731/15 100 64 210 21 12
GI-5731/16 *125 68 214 19 20
GI-5731/21 250 88 226 25 20
GI-5731/24 500 110 250 28 4
GI-5731/28 1000 130 305 31 4
GI-5731/29 2000 170 318 40 4
* Specifications as per Institute of Petroleum Std. No. IP123/64
GI-5091 FLASKS
ERLENMEYER, GRADUATED, CONICAL, NARROW MOUTH
ITEM
CODE
Capacity MI. Approx OD mm. Approx. Ht. mm Approx. O.D. Neck mm Qty
per case
GI-5091/06 10 34 60 15 24
GI-5091/10 25 42 70 21 48
GI-5091/13 50 51 82 21 48
GI-5091/15 100 64 105 25 48
GI-5091/17 150 72 124 28 36
GI-5091/21 250 85 140 34 48
GI-5091/24 500 104 176 34 24
GI-5091/28 1000 131 220 42 12
GI-5091/29 2000 165 286 48 8
GI-5091/30 3000 185 315 48 2
GI-5091/32 5000 220 377 50 4
GI-5091/35 10000 280 450 60 1
25 ml to 5000 ml Graduated.
GI-5092 FLASKS
ERLENMEYER CONICAL, LONG NECK, WITHOUT RIM
ITEM
CODE
Capacity MI. Approx O.D.  mm. Approx. Ht. mm Approx. Neck O.D. mm Qty
per case
GI-5092/21 250 78 154 25 48
Suitable for culture work, designed for cotton plug or metal caps.
 
GI-5093 FLASKS
CONICAL, WITHOUT RIM
ITEM
CODE
Capacity MI. Approx OD mm. Approx. Ht. mm Approx. Neck O.D.mm Qty
per case
GI-5093/26 750 114 210 34 12
 
GI-5090 FLASKS
ERLENMEYER, GRADUATED, CONICAL, AMBER WITH NARROW MOUTH
ITEM
CODE
Capacity MI. Approx OD mm. Approx. Ht. mm Approx. Neck O.D.mm Qty
per case
GI-5090/15 100 64 105 25 48
GI-5090/17 150 72 124 28 36
GI-5090/21 250 85 140 34 48
GI-5090/24 500 104 176 34 24
GI-5090/28 1000 131 220 42 12
GI-5090/29 2000 165 286 48 12
GI-5090/30 3000 185 315 48 8
GI-5090/32 5000 220 377 50 4
GI-5090/35 10000 280 450 60 1
Similar in design to Cat. No. 5091
 
GI-6111 FLASKS
ERLENMEYER, NARROW MOUTH.
ITEM
CODE
Capacity MI. Joint Approx. Ht. mm Qty
per case
GI-6111/21 250 B24 145 12
GI-6111/24 500 B24 175 8
 
GI-6131 FLASKS
ERLENMEYER, CONICAL, NARROW MOUTH, STOPPER
ITEM
CODE
Capacity MI. Joint Approx. Ht. mm Qty
per case
GI-6131/10 25 B14 65 12
GI-6131/13 50 B19 85 12
GI-6131/15 100 B24 90 12
GI-6131/21 250 B29 145 12
GI-6131/24 500 B29 175 12
 
GI-6211 FLASKS
ERLENMEYER, CONICAL, WIDE MOUTH
ITEM
CODE
Capacity MI. Approx O.D.  mm. Approx. Ht. mm Approx. Neck O.D.mm Qty
per case
GI-6211/15 100 70 110 34 12
GI-6211/21 250 85 142 50 12
GI-6211/24 500 105 175 50 12
GI-6211/28 1000 130 220 56 12
 
GI-6451 FLASKS
FILTERING, HEAVY WALL, BOLT NECK WITH TUBULATION
ITEM
CODE
Capacity MI. Approx O.D.  mm. Approx. Ht. mm Qty
per case
GI-6451/13 50 52 80 16
GI-6451/15 100 64 105 16
GI-6451/21 250 85 165 16
GI-6451/24 500 105 184 12
GI-6451/28 1000 136 250 8
GI-6451/29 2000 168 295 4
GI-6451/32 5000 237 450 1
GI-6451/35 **10000 215 500 1
GI-6451/40 **20000 300 560 1
** These flasks are bottle shaped.
 
GI-6511 FLASKS
IODINE DETERMINATION, INTERCHANGEABLE STOPPER
ITEM
CODE
Capacity MI. Joint Qty
per case
GI-6511/15 100 B24 8
GI-6511/21 250 B24 8
GI-6511/24 500 B24 8
These flasks are blown specially for iodine value determination as per A.S.T.M.D. 29.The Stopper handle projects above the liquid seal through to facilitate its removal.
 
GI-6531 FLASKS
KJELDAHL, ROUND BOTTOM, LONG NECK
ITEM
CODE
Capacity MI. Approx O.D.  mm. Approx. Ht. mm Qty
per case
GI-6531/06 10 30 180 8
GI-6531/11 30 40 180 8
GI-6531/15 100 61 210 12
GI-6531/22 300 80 298 12
GI-6531/24 500 97 325 8
GI-6531/27 800 113 375 8
These flasks, specially styled for Nitrogen determination as per Kjeldahl method are provided with tooled necks for extra strength and stopper fit.
 
GI-6541 FLASKS
KJELDAHL, ROUND BOTTOM INTERCHANGEABLE JOINT
ITEM
CODE
Capacity MI. Approx O.D.  mm. Approx. Ht. mm Joint Qty
per case
GI-6541/24 500 97 305 B24 8
GI-6541/27 800 113 375 B24 8
Similar in design to Cat. No. 6531 but with interchangeable joint.

All Rights Reserved 2005. |Web Hosting India by Infowave