Logo  
AN ISO 9001:2008 CERTIFIED COMPANY
 
 
Photo Gallery
Search Products



[DownloadPDF]
Pipettes
 
GI-8151 PIPETTES
ARTIFICIAL INSEMINATION, CATTLE, TAPER TIP
ITEM
CODE
Length mm Qty per case
GI-8151/18 450 40
These are made from machine-drawn high quality tubing. One end of the pipette is blunt and fire-polished and the other gently tapered and fire polished.
 
GI-8167 PIPETTES
BACTERIOLOGI-CAL,GRADUATED
ITEM
CODE
Capacity MI. Tolerance ± ml Qty per case
GI-8167/02 1.1 0.025 8
GI-8167/04 2.2 0.04 8
These pipettes are used for the bacterioloGI-cal examination of milk.
 
GI-8168 PIPETTES
GERBER, MILK
ITEM
CODE
Capacity MI. Tolerance ± ml Qty per case
GI-8168/07 10.75 0.03 8
 
GI-8160 PIPETTES
MEASURING (MOHR TYPE) CLASS A
ITEM
CODE
Capacity MI. Graduation Interval ml Tolerance ± ml Qty
per case
GI-8160/61 0.1* 0.01 0.006 8
GI-8160/62 0.2* 0.01 0.006 8
GI-8160/01 1 0.01 0.006 8
GI-8160/01 1* 0.1 0.006 8
GI-8160/03 2 0.02 0.01 8
GI-8160/03 2* 0.1 0.01 8
GI-8160/05 5 0.05 0.03 8
GI-8160/05 5* 0.1 0.05 8
GI-8160/06 10 0.1 0.05 8
GI-8160/10 25 0.2 0.1 8
* Not covered by IS specification.
These pipettes are graduated for delivery from zero mark to the last graduation mark.
 
GI-8171 PIPETTES
MEASURING (MOHR TYPE) , CLASS B
ITEM
CODE
Capacity MI. Graduation Interval ml Tolerance ± ml Qty
per case
GI-8171/61 0.1* 0.01 0.01 8
GI-8171/62 0.2* 0.01 0.01 8
GI-8171/01 1 0.01 0.01 8
GI-8171/01* 1* 0.1 0.01 8
GI-8171/03 2 0.02 0.02 8
GI-8171/03* 2* 0.1 0.02 8
GI-8171/05 5 0.05 0.05 8
GI-8171/05* 5* 0.1 0.1 8
GI-8171/06 10 0.1 0.1 8
GI-8171/10 25 0.2 0.2 8
*Not covered by IS specification.
These pipettes are graduated for delivery from zero mark to the last graduation mark.
 
GI-8173 PIPETTES
MEASURING (MOHR TYPE) , CLASS B (WHITE MARKING)
ITEM
CODE
Capacity MI. Graduation Interval ml Tolerance ± ml Qty
per case
GI-8173/61* 0.1* 0.01 0.01 8
GI-8173/62* 0.2* 0.01 0.01 8
GI-8173/01 1 0.01 0.01 8
GI-8173/01* 1* 0.1 0.01 8
GI-8173/03 2 0.02 0.02 8
GI-8173/03* 2* 0.1 0.02 8
GI-8173/05 5 0.05 0.05 8
GI-8173/05* 5* 0.1 0.1 8
GI-8173/06 10 0.1 0.1 8
GI-8173/10 25 0.2 0.2 8
* Not covered by IS specification.
These pipettes are graduated for delivery from zero mark to the last graduation mark.
 
GI-8180 PIPETTES
SEROLOGI-CAL, CLASS A
ITEM
CODE
Capacity MI. Graduation Interval ml Tolerance ± ml Qty
per case
GI-8180/61 0.1 0.01 0.006 8
GI-8180/62 0.2 0.01 0.006 8
GI-8180/01 1 0.01 0.006 8
GI-8180/01 1 0.1 0.006 8
GI-8180/03 2 0.02 0.01 8
GI-8180/03 2 0.1 0.01 8
GI-8180/05 5 0.05 0.03 8
GI-8180/05 5 0.1 0.05 8
GI-8180/06 10 0.1 0.05 8
GI-8180/10 25 0.2 0.1 8
These pipettes are graduated to tip. Two rings at top indicate that these are caliberated to
deliver their total capacity when the last drop is blown out.
 
GI-8191 PIPETTES
SEROLOGI-CAL, CLASS B
ITEM
CODE
Capacity MI. Graduation Interval ml Tolerance ± ml Qty
per case
GI-8191/61 0.1 0.01 0.01 8
GI-8191/62 0.2 0.01 0.01 8
GI-8191/01 1 0.01 0.01 8
GI-8191/01 1 0.1 0.01 8
GI-8191/03 2 0.02 0.02 8
GI-8191/03 2 0.1 0.02 8
GI-8191/05 5 0.05 0.05 8
GI-8191/05 5 0.1 0.1 8
GI-8191/06 10 0.1 0.1 8
GI-8191/10 25 0.2 0.2 8
These pipettes are graduated to tip. Two rings at top indicate that these are caliberated to
deliver their total capacity when the last drop is blown out.
 
GI-8193 PIPETTES
SEROLOGI-CAL (WHITE MARKING) , CLASS B
ITEM
CODE
Capacity MI. Graduation Interval ml Tolerance ± ml Qty
per case
GI-8193/61 0.1 0.01 0.01 8
GI-8193/62 0.2 0.01 0.01 8
GI-8193/01 1 0.01 0.01 8
GI-8193/01 1 0.1 0.01 8
GI-8193/03 2 0.02 0.02 8
GI-8193/03 2 0.1 0.02 8
GI-8193/05 5 0.05 0.05 8
GI-8193/05 5 0.1 0.1 8
GI-8193/06 10 0.1 0.1 8
GI-8193/10 25 0.2 0.2 8
These pipettes are graduated to tip. Two rings at top indicate that these are caliberated to
deliver their total capacity when the last drop is blown out.
 
GI-8101 PIPETTES
SEROLOGI-CAL,KAHN
ITEM
CODE
Capacity MI. Graduation Interval ml Tolerance ± ml Qty
per case
GI-8101/61 0.1 0.005 0.002 8
GI-8101/62 0.2 0.01 0.004 8
GI-8101/63 0.5 0.02 0.006 8
Pipettes are caliberated to deliver from zero mark to the graduation mark.
 
GI-8211 PIPETTES
TRANSFER, VOLUMETRIC, CLASS A
ITEM
CODE
Capacity MI. Tolerance ± ml Qty
per case
GI-8211/01 1* 0.007 8
GI-8211/03 2* 0.01 8
GI-8211/05 5 0.015 8
GI-8211/06 10 0.02 8
GI-8211/09 20 0.03 8
GI-8211/10 25 0.03 8
GI-8211/13 50 0.05 8
GI-8211/15 100 0.08 8
* not covered by IS specifications.
 
GI-8213 PIPETTES
TRANSFER, VOLUMETRIC, CLASS B
ITEM
CODE
Capacity MI. Tolerance ± ml Qty
per case
GI-8213/01 1 0.015 8
GI-8213/03 2 0.02 8
GI-8213/05 5 0.03 8
GI-8213/06 10 0.04 8
GI-8213/09 20 0.06 8
GI-8213/10 25 0.06 8
GI-8213/13 50 0.1 8
GI-8213/15 100 0.16 8
 
GI-8216 PIPETTES
OSTWALD - FOLIN
ITEM
CODE
Capacity MI. Qty
per case
GI-8216/63 0.5 8
GI-8216/01 1.0 8
These pipettes are generally used for blood serum tests.
They are caliberated to deliver by blowing out the last drop.

All Rights Reserved 2005. |Web Hosting India by Infowave