Logo  
AN ISO 9001:2008 CERTIFIED COMPANY
 
 
Photo Gallery
Search Products



[DownloadPDF]
TestTubes
GI-0911 TUBE
STEST,WITH RIM
 
ITEM
CODE
Approx OD mm. Approx. Length mm Qty
per case
GI-0911/0109 10 75 400
GI-0911/0209 12 75 400
GI-0911/0210 12 100 400
GI-0911/0311 15 125 400
GI-0911/0312 15 150 400
GI-0911/0412 18 150 400
GI-0911/0510 25 100 400
GI-0911/0512 25 150 196
GI-0911/0513 25 200 98
GI-0911/0613 32 200 72
GI-0911/0713 38 200 50
 
GI-0931TUBES
TEST ( CULTURE ), WITHOUT RIM
ITEM
CODE
Approx OD mm. Approx. Length mm Qty
per case
GI-0931/0109 10 75 400
GI-0931/0209 12 75 400
GI-0931/0210 12 100 400
GI-0931/0311 15 125 400
GI-0931/0312 15 150 400
GI-0931/0412 18 150 400
GI-0931/0510 25 100 400
GI-0931/0512 25 150 196
GI-0931/0513 25 200 98
GI-0931/0613 32 200 72
GI-0931/0713 38 200 50
 
GI-0932 TUBES
NEUTRAL GLASS TEST TUBES
ITEM
CODE
Approx OD mm. Approx. Length mm W.T. Qty
per case
GI-0932/0109 10 75 0.6 400
GI-0932/0209 12 75 0.6 400
GI-0932/0210 12 100 0.6 400
GI-0932/0311 15 125 0.8 400
GI-0932/0312 15 150 0.8 400
GI-0932/0411 16 100 0.8 400
GI-0932/0412 18 150 0.8 400
All Rights Reserved 2005. |Web Hosting India by Infowave